Performance Summary
Overall PR
2639,18
Recent PR Change
0,00
Recent PR
---
Progression to next PR rank
2.51%
Overall PR
0,00
Recent PR Change
0,00
Recent PR
---
Progression to next PR rank
0.00%
Statistics Summary
| Total | Δ | % | Δ % | |
|---|---|---|---|---|
| Battles | 57 | - | - | - |
| Victories | 36 | - | 63,16% | - |
| Draws | 1 | - | 1,75% | - |
| Defeats | 20 | - | 35,09% | - |
| Survived | 32 | - | 56,14% | - |
| Deaths | 25 | - | 43,86% | - |
Loading...
| Total | Δ | Battle Avg. | Δ Avg. | |
|---|---|---|---|---|
| Frags | 89 | - | 1,56 | - |
| Damage Dealt | 3.315.914 | - | 58173,93 | - |
| Planes Killed | 148 | - | 2,60 | - |
| Capture Points | 0 | - | 0,00 | - |
| Dropped Capture Points | 0 | - | 0,00 | - |
| Experience | 83.592 | - | 1466,53 | - |
Average Damage Dealt
Loading...
Win Rate Progression
Loading...
Battles by Class
Loading...
Battles by Tier
Loading...
Warships Stats Summary by Class
| Battles | Victories | Ø Damage | PR | WR | |
|---|---|---|---|---|---|
Battleships |
35 | 20 | 55574 | 2021,53 | 57,14% |
Cruisers |
22 | 16 | 62310 | 3920,73 | 72,73% |
Destroyers |
0 | 0 | 0 | 0,00 | 0,00% |
Aircraft Carriers |
0 | 0 | 0 | 0,00 | 0,00% |
Top Warships
1. Duguay-Trouin
|
|
Frags: 18 Battles: 4 Ø Frags: 4.50 Victories: 100.00% |
2. Friant
|
|
Frags: 16 Battles: 5 Ø Frags: 3.20 Victories: 80.00% |
3. Courbet
|
|
Frags: 16 Battles: 12 Ø Frags: 1.33 Victories: 66.67% |
4. Bretagne
|
|
Frags: 16 Battles: 17 Ø Frags: 0.94 Victories: 47.06% |
5. Émile Bertin
|
|
Frags: 11 Battles: 11 Ø Frags: 1.00 Victories: 54.55% |
6. Jurien de la Gravière
|
|
Frags: 5 Battles: 2 Ø Frags: 2.50 Victories: 100.00% |
Detailed Warships Stats
| Ship | T | Battles | PR | WR |
|---|---|---|---|---|
| Bretagne | V | 17 | 1636,32 | 47,06% |
| Courbet | IV | 12 | 2263,31 | 66,67% |
| Turenne | III | 6 | 2876,11 | 66,67% |
| Ship | T | Battles | PR | WR |
|---|---|---|---|---|
| Émile Bertin | V | 11 | 1911,87 | 54,55% |
| Duguay-Trouin | IV | 4 | 7084,61 | 100,00% |
| Friant | III | 5 | 6001,30 | 80,00% |
| Jurien de la Gravière | II | 2 | 4503,01 | 100,00% |
| Ship | T | Battles | PR | WR |
|---|
| Ship | T | Battles | PR | WR |
|---|



